Gold exchange
Gold bar price
What one gold bar costs in cash today, and how the rate has moved since launch. The rate changes once a day at midnight UTC.
- 1 gold bar on Saturday, November 21
- $651,250
- Highest since launch
- $2,798,240
- Lowest since launch
- $166,000
▲ +4.8% since yesterday
▼ -27.4% in 7 days
Sep 10
Oct 3
Rate data from MetaForge, collected by the community. The number in your game client is the one you pay. Up is shown in red because a higher rate means fewer bars for your cash.
Price since launch
Cash per gold bar, one point per day since early access opened on Sep 10.
Show the numbers
| Date | Cash per bar |
|---|---|
| Sat, Nov 21 | $651,250 |
| Fri, Nov 20 | $621,425 |
| Thu, Nov 19 | $682,500 |
| Wed, Nov 18 | $948,265 |
| Tue, Nov 17 | $1,254,108 |
| Mon, Nov 16 | $1,079,574 |
| Sun, Nov 15 | $896,944 |
| Sat, Nov 14 | $896,944 |
| Fri, Nov 13 | $842,752 |
| Thu, Nov 12 | $684,753 |
| Wed, Nov 11 | $590,138 |
| Tue, Nov 10 | $548,843 |
| Mon, Nov 9 | $281,410 |
| Sun, Nov 8 | $427,520 |
| Sat, Nov 7 | $427,520 |
| Fri, Nov 6 | $612,380 |
| Thu, Nov 5 | $641,920 |
| Wed, Nov 4 | $512,370 |
| Tue, Nov 3 | $548,930 |
| Mon, Nov 2 | $396,210 |
| Sun, Nov 1 | $418,650 |
| Sat, Oct 31 | $418,650 |
| Fri, Oct 30 | $251,032 |
| Thu, Oct 29 | $330,410 |
| Wed, Oct 28 | $538,270 |
| Tue, Oct 27 | $641,905 |
| Mon, Oct 26 | $694,330 |
| Sun, Oct 25 | $862,150 |
| Sat, Oct 24 | $862,150 |
| Fri, Oct 23 | $911,480 |
| Thu, Oct 22 | $1,042,770 |
| Wed, Oct 21 | $968,330 |
| Tue, Oct 20 | $1,003,600 |
| Mon, Oct 19 | $938,215 |
| Sun, Oct 18 | $701,250 |
| Sat, Oct 17 | $701,250 |
| Fri, Oct 16 | $557,480 |
| Thu, Oct 15 | $253,947 |
| Wed, Oct 14 | $281,880 |
| Tue, Oct 13 | $229,361 |
| Mon, Oct 12 | $345,880 |
| Sun, Oct 11 | $272,761 |
| Sat, Oct 10 | $272,761 |
| Fri, Oct 9 | $407,388 |
| Thu, Oct 8 | $447,691 |
| Wed, Oct 7 | $326,749 |
| Tue, Oct 6 | $459,112 |
| Mon, Oct 5 | $492,453 |
| Sun, Oct 4 | $166,000 |
| Sat, Oct 3 | $166,000 |
| Fri, Oct 2 | $331,582 |
| Thu, Oct 1 | $694,217 |
| Wed, Sep 30 | $812,640 |
| Tue, Sep 29 | $1,418,305 |
| Mon, Sep 28 | $1,627,740 |
| Sun, Sep 27 | $1,568,628 |
| Sat, Sep 26 | $1,568,628 |
| Fri, Sep 25 | $1,510,085 |
| Thu, Sep 24 | $1,691,553 |
| Wed, Sep 23 | $1,685,515 |
| Tue, Sep 22 | $1,797,600 |
| Mon, Sep 21 | $1,672,688 |
| Sun, Sep 20 | $1,558,250 |
| Sat, Sep 19 | $1,558,250 |
| Fri, Sep 18 | $1,470,113 |
| Thu, Sep 17 | $1,547,240 |
| Wed, Sep 16 | $1,774,565 |
| Tue, Sep 15 | $2,113,114 |
| Mon, Sep 14 | $2,067,814 |
| Sun, Sep 13 | $2,303,752 |
| Sat, Sep 12 | $2,303,752 |
| Fri, Sep 11 | $2,413,120 |
| Thu, Sep 10 | $2,798,240 |
What bars cost today
At today's rate of $651,250 per bar.
| Gold bars | Cash today | At the low |
|---|---|---|
| 1 | $651,250 | $166,000 |
| 5 | $3,256,250 | $830,000 |
| 10 | $6,512,500 | $1,660,000 |
| 20 | $13,025,000 | $3,320,000 |
| 30 | $19,537,500 | $4,980,000 |
How the exchange works
- You buy gold bars with the cash you have banked, at the day's rate.
- It only goes one way. Bars can't be turned back into cash.
- Bars only buy cosmetics, so they never make anyone stronger.
- One gold bar costs 65 times the $10,000 you start with. Read how to make money if you are saving up.
Questions
- How much is a gold bar in Wardogs today?
- $651,250 per bar on Saturday, November 21, according to community data from MetaForge. The rate stays the same until midnight UTC.
- What are gold bars for?
- Gold bars buy cosmetics in the gold market: weapon skins, emotes and vehicle paints. They don't make you stronger. You buy them with the cash you have banked, and the trade only goes one way: you can't turn bars back into cash.
- When does the gold bar price change?
- Once a day at midnight UTC. Every conversion during a day uses the same rate, and every player sees the same number.
- When is the best time to buy gold bars?
- Nobody knows for sure. Bulkhead hasn't said how the rate is set or how high or low it can go, and it can move a lot from one week to the next. The exchange panel in game shows the last 12 weeks, and the chart on this page shows every day since launch.
Sources
The daily rate is collected by the community and shared by MetaForge. Bulkhead doesn't publish it outside the game.