34 entries
Weapons
Base stats for every gun in the game. Click a column to sort. STK and TTK assume 100 HP, no armor and every shot landing, so treat them as a best case.
Tier list →Which ammo to use →Compare two weapons side by side →Shots to kill calculator →
| Class | Caliber | ||||||
|---|---|---|---|---|---|---|---|
9K333 Verba | 200 | 100 | 1 | 0 | $800 | Launcher | 72mm |
RPG-7 | 110 | 100 | 1 | 0 | $2,000 | Launcher | 93mm |
AMR 50 | 107 | 42 | 1 | 0 | $8,800 | Sniper rifle | .50 Cal |
MGL-40 | 100 | 75 | 1 | 0 | $6,000 | Launcher | 40mm |
Compound Bow | 77 | 90 | 2 | 667 | $800 | Bow | Arrow |
Deagle | 63 | 267 | 2 | 225 | $900 | Pistol | .50 AE |
FAL | 60 | 650 | 2 | 92 | $6,500 | Assault rifle | .308 Win |
BMR-308 | 60 | 450 | 2 | 133 | $6,000 | DMR | .308 Win |
MK22 | 60 | 46 | 2 | 1304 | $6,400 | Sniper rifle | .308 Win |
PKM | 55 | - | 2 | - | $4,500 | LMG | 7.62x54mm |
SVD | 55 | 480 | 2 | 125 | $4,800 | DMR | 7.62x54mm |
Mosin Nagant | 55 | 46 | 2 | 1304 | $4,500 | Sniper rifle | 7.62x54mm |
SV98 | 55 | 46 | 2 | 1304 | $5,200 | Sniper rifle | 7.62x54mm |
MAAWS | 47 | 100 | 3 | 1200 | $2,600 | Launcher | 84mm |
Judge | 45 | 200 | 3 | 600 | $250 | Pistol | .45 Colt |
SKS | 42 | 420 | 3 | 286 | $2,400 | DMR | 7.62x39mm |
Super-45 | 30 | 1200 | 4 | 150 | $2,600 | SMG | .45 ACP |
M1911 | 30 | 430 | 4 | 419 | $300 | Pistol | .45 ACP |
A-91 | 28 | 700 | 4 | 257 | $0 | Assault rifle | 5.56x45mm |
Bushmaster M17S | 28 | 700 | 4 | 257 | $0 | Assault rifle | 5.56x45mm |
Galil | 28 | 650 | 4 | 277 | $2,200 | Assault rifle | 5.56x45mm |
KH-2002 | 28 | 700 | 4 | 257 | $0 | Assault rifle | 5.56x45mm |
M4 | 28 | 800 | 4 | 225 | $2,800 | Assault rifle | 5.56x45mm |
T-21 | 28 | 750 | 4 | 240 | $600 | Assault rifle | 5.56x45mm |
M249 SAW | 28 | 850 | 4 | 212 | $3,200 | LMG | 5.56x45mm |
Scout Rifle TD | 28 | 46 | 4 | 3913 | $1,100 | Sniper rifle | 5.56x45mm |
AK74 | 26 | 650 | 4 | 277 | $1,600 | Assault rifle | 5.45x39mm |
M500 | 25 | 120 | 4 | 1500 | $1,200 | Shotgun | 12g |
MP43 | 25 | 900 | 4 | 200 | $400 | Shotgun | 12g |
AMP-9 | 22 | 900 | 5 | 267 | $900 | SMG | 9x19mm |
MP5 | 22 | 800 | 5 | 300 | $1,500 | SMG | 9x19mm |
PP-19 Vityaz | 22 | 800 | 5 | 300 | $1,200 | SMG | 9x19mm |
GGX 17 | 22 | - | 5 | - | $200 | Pistol | 9x19mm |
GGX 18 | 22 | 1200 | 5 | 200 | $800 | Pistol | 9x19mm |

































