Assault rifle
FAL vs KH-2002
The FAL kills faster: 92 ms against 257 ms for the KH-2002, on a 100 HP target with no armor and every shot landing. The KH-2002 is $6,500 cheaper, which matters when every death costs you the gun. They use different ammo: .308 Win and 5.56x45mm.
| Stat | FAL | KH-2002 |
|---|---|---|
| Damage | 60 (better) | 28 |
| RPM | 650 | 700 (better) |
| DPS | 650 (better) | 327 |
| Shots to kill | 2 (better) | 4 |
| Time to kill | 92 ms (better) | 257 ms |
| Price | $6,500 | $0 (better) |
| Caliber | .308 Win | 5.56x45mm |
| Stats won | 4 | 2 |
Yellow marks the better value. DPS, shots to kill and time to kill are best case numbers.