Assault rifle
AK74 vs Bushmaster M17S
The Bushmaster M17S kills faster: 257 ms against 277 ms for the AK74, on a 100 HP target with no armor and every shot landing. The Bushmaster M17S is $1,600 cheaper, which matters when every death costs you the gun. They use different ammo: 5.45x39mm and 5.56x45mm.
| Stat | AK74 | Bushmaster M17S |
|---|---|---|
| Damage | 26 | 28 (better) |
| RPM | 650 | 700 (better) |
| DPS | 282 | 327 (better) |
| Shots to kill | 4 | 4 |
| Time to kill | 277 ms | 257 ms (better) |
| Price | $1,600 | $0 (better) |
| Caliber | 5.45x39mm | 5.56x45mm |
| Stats won | 0 | 5 |
Yellow marks the better value. DPS, shots to kill and time to kill are best case numbers.