Assault rifle
Bushmaster M17S vs Galil
The Bushmaster M17S kills faster: 257 ms against 277 ms for the Galil, on a 100 HP target with no armor and every shot landing. The Bushmaster M17S is $2,200 cheaper, which matters when every death costs you the gun. Both fire 5.56x45mm, so you can share ammo with a squadmate running the other one.
| Stat | Bushmaster M17S | Galil |
|---|---|---|
| Damage | 28 | 28 |
| RPM | 700 (better) | 650 |
| DPS | 327 (better) | 303 |
| Shots to kill | 4 | 4 |
| Time to kill | 257 ms (better) | 277 ms |
| Price | $0 (better) | $2,200 |
| Caliber | 5.56x45mm | 5.56x45mm |
| Stats won | 4 | 0 |
Yellow marks the better value. DPS, shots to kill and time to kill are best case numbers.