SMG
AMP-9 vs PP-19 Vityaz
The AMP-9 kills faster: 267 ms against 300 ms for the PP-19 Vityaz, on a 100 HP target with no armor and every shot landing. The AMP-9 is $300 cheaper, which matters when every death costs you the gun. Both fire 9x19mm, so you can share ammo with a squadmate running the other one.
| Stat | AMP-9 | PP-19 Vityaz |
|---|---|---|
| Damage | 22 | 22 |
| RPM | 900 (better) | 800 |
| DPS | 330 (better) | 293 |
| Shots to kill | 5 | 5 |
| Time to kill | 267 ms (better) | 300 ms |
| Price | $900 (better) | $1,200 |
| Caliber | 9x19mm | 9x19mm |
| Stats won | 4 | 0 |
Yellow marks the better value. DPS, shots to kill and time to kill are best case numbers.