SMG
AMP-9 vs Super-45
The Super-45 kills faster: 150 ms against 267 ms for the AMP-9, on a 100 HP target with no armor and every shot landing. The AMP-9 is $1,700 cheaper, which matters when every death costs you the gun. They use different ammo: 9x19mm and .45 ACP.
| Stat | AMP-9 | Super-45 |
|---|---|---|
| Damage | 22 | 30 (better) |
| RPM | 900 | 1200 (better) |
| DPS | 330 | 600 (better) |
| Shots to kill | 5 | 4 (better) |
| Time to kill | 267 ms | 150 ms (better) |
| Price | $900 (better) | $2,600 |
| Caliber | 9x19mm | .45 ACP |
| Stats won | 1 | 5 |
Yellow marks the better value. DPS, shots to kill and time to kill are best case numbers.