DMR
BMR-308 vs SKS
The BMR-308 kills faster: 133 ms against 286 ms for the SKS, on a 100 HP target with no armor and every shot landing. The SKS is $3,600 cheaper, which matters when every death costs you the gun. They use different ammo: .308 Win and 7.62x39mm.
| Stat | BMR-308 | SKS |
|---|---|---|
| Damage | 60 (better) | 42 |
| RPM | 450 (better) | 420 |
| DPS | 450 (better) | 294 |
| Shots to kill | 2 (better) | 3 |
| Time to kill | 133 ms (better) | 286 ms |
| Price | $6,000 | $2,400 (better) |
| Caliber | .308 Win | 7.62x39mm |
| Stats won | 5 | 1 |
Yellow marks the better value. DPS, shots to kill and time to kill are best case numbers.