DMR
SKS vs SVD
The SVD kills faster: 125 ms against 286 ms for the SKS, on a 100 HP target with no armor and every shot landing. The SKS is $2,400 cheaper, which matters when every death costs you the gun. They use different ammo: 7.62x39mm and 7.62x54mm.
| Stat | SKS | SVD |
|---|---|---|
| Damage | 42 | 55 (better) |
| RPM | 420 | 480 (better) |
| DPS | 294 | 440 (better) |
| Shots to kill | 3 | 2 (better) |
| Time to kill | 286 ms | 125 ms (better) |
| Price | $2,400 (better) | $4,800 |
| Caliber | 7.62x39mm | 7.62x54mm |
| Stats won | 1 | 5 |
Yellow marks the better value. DPS, shots to kill and time to kill are best case numbers.