DMR
BMR-308 vs SVD
The SVD kills faster: 125 ms against 133 ms for the BMR-308, on a 100 HP target with no armor and every shot landing. The SVD is $1,200 cheaper, which matters when every death costs you the gun. They use different ammo: .308 Win and 7.62x54mm.
| Stat | BMR-308 | SVD |
|---|---|---|
| Damage | 60 (better) | 55 |
| RPM | 450 | 480 (better) |
| DPS | 450 (better) | 440 |
| Shots to kill | 2 | 2 |
| Time to kill | 133 ms | 125 ms (better) |
| Price | $6,000 | $4,800 (better) |
| Caliber | .308 Win | 7.62x54mm |
| Stats won | 2 | 3 |
Yellow marks the better value. DPS, shots to kill and time to kill are best case numbers.