Pistol
Deagle vs GGX 18
The GGX 18 kills faster: 200 ms against 225 ms for the Deagle, on a 100 HP target with no armor and every shot landing. The GGX 18 is $100 cheaper, which matters when every death costs you the gun. They use different ammo: .50 AE and 9x19mm.
| Stat | Deagle | GGX 18 |
|---|---|---|
| Damage | 63 (better) | 22 |
| RPM | 267 | 1200 (better) |
| DPS | 280 | 440 (better) |
| Shots to kill | 2 (better) | 5 |
| Time to kill | 225 ms | 200 ms (better) |
| Price | $900 | $800 (better) |
| Caliber | .50 AE | 9x19mm |
| Stats won | 2 | 4 |
Yellow marks the better value. DPS, shots to kill and time to kill are best case numbers.