Pistol
GGX 18 vs M1911
The GGX 18 kills faster: 200 ms against 419 ms for the M1911, on a 100 HP target with no armor and every shot landing. The M1911 is $500 cheaper, which matters when every death costs you the gun. They use different ammo: 9x19mm and .45 ACP.
| Stat | GGX 18 | M1911 |
|---|---|---|
| Damage | 22 | 30 (better) |
| RPM | 1200 (better) | 430 |
| DPS | 440 (better) | 215 |
| Shots to kill | 5 | 4 (better) |
| Time to kill | 200 ms (better) | 419 ms |
| Price | $800 | $300 (better) |
| Caliber | 9x19mm | .45 ACP |
| Stats won | 3 | 3 |
Yellow marks the better value. DPS, shots to kill and time to kill are best case numbers.