Pistol
Deagle vs M1911
The Deagle kills faster: 225 ms against 419 ms for the M1911, on a 100 HP target with no armor and every shot landing. The M1911 is $600 cheaper, which matters when every death costs you the gun. They use different ammo: .50 AE and .45 ACP.
| Stat | Deagle | M1911 |
|---|---|---|
| Damage | 63 (better) | 30 |
| RPM | 267 | 430 (better) |
| DPS | 280 (better) | 215 |
| Shots to kill | 2 (better) | 4 |
| Time to kill | 225 ms (better) | 419 ms |
| Price | $900 | $300 (better) |
| Caliber | .50 AE | .45 ACP |
| Stats won | 4 | 2 |
Yellow marks the better value. DPS, shots to kill and time to kill are best case numbers.