Sniper rifle
MK22 vs Mosin Nagant
On paper both kill in 1304 ms against 100 HP with no armor. The Mosin Nagant is $1,900 cheaper, which matters when every death costs you the gun. They use different ammo: .308 Win and 7.62x54mm.
| Stat | MK22 | Mosin Nagant |
|---|---|---|
| Damage | 60 (better) | 55 |
| RPM | 46 | 46 |
| DPS | 46 (better) | 42 |
| Shots to kill | 2 | 2 |
| Time to kill | 1304 ms | 1304 ms |
| Price | $6,400 | $4,500 (better) |
| Caliber | .308 Win | 7.62x54mm |
| Stats won | 2 | 1 |
Yellow marks the better value. DPS, shots to kill and time to kill are best case numbers.