Sniper rifle
AMR 50 vs Mosin Nagant
The AMR 50 kills faster: 0 ms against 1304 ms for the Mosin Nagant, on a 100 HP target with no armor and every shot landing. The Mosin Nagant is $4,300 cheaper, which matters when every death costs you the gun. They use different ammo: .50 Cal and 7.62x54mm.
| Stat | AMR 50 | Mosin Nagant |
|---|---|---|
| Damage | 107 (better) | 55 |
| RPM | 42 | 46 (better) |
| DPS | 75 (better) | 42 |
| Shots to kill | 1 (better) | 2 |
| Time to kill | 0 ms (better) | 1304 ms |
| Price | $8,800 | $4,500 (better) |
| Caliber | .50 Cal | 7.62x54mm |
| Stats won | 4 | 2 |
Yellow marks the better value. DPS, shots to kill and time to kill are best case numbers.