Sniper rifle
Mosin Nagant vs Scout Rifle TD
The Mosin Nagant kills faster: 1304 ms against 3913 ms for the Scout Rifle TD, on a 100 HP target with no armor and every shot landing. The Scout Rifle TD is $3,400 cheaper, which matters when every death costs you the gun. They use different ammo: 7.62x54mm and 5.56x45mm.
| Stat | Mosin Nagant | Scout Rifle TD |
|---|---|---|
| Damage | 55 (better) | 28 |
| RPM | 46 | 46 |
| DPS | 42 (better) | 21 |
| Shots to kill | 2 (better) | 4 |
| Time to kill | 1304 ms (better) | 3913 ms |
| Price | $4,500 | $1,100 (better) |
| Caliber | 7.62x54mm | 5.56x45mm |
| Stats won | 4 | 1 |
Yellow marks the better value. DPS, shots to kill and time to kill are best case numbers.