Sniper rifle
Scout Rifle TD vs SV98
The SV98 kills faster: 1304 ms against 3913 ms for the Scout Rifle TD, on a 100 HP target with no armor and every shot landing. The Scout Rifle TD is $4,100 cheaper, which matters when every death costs you the gun. They use different ammo: 5.56x45mm and 7.62x54mm.
| Stat | Scout Rifle TD | SV98 |
|---|---|---|
| Damage | 28 | 55 (better) |
| RPM | 46 | 46 |
| DPS | 21 | 42 (better) |
| Shots to kill | 4 | 2 (better) |
| Time to kill | 3913 ms | 1304 ms (better) |
| Price | $1,100 (better) | $5,200 |
| Caliber | 5.56x45mm | 7.62x54mm |
| Stats won | 1 | 4 |
Yellow marks the better value. DPS, shots to kill and time to kill are best case numbers.