Sniper rifle
AMR 50 vs Scout Rifle TD
The AMR 50 kills faster: 0 ms against 3913 ms for the Scout Rifle TD, on a 100 HP target with no armor and every shot landing. The Scout Rifle TD is $7,700 cheaper, which matters when every death costs you the gun. They use different ammo: .50 Cal and 5.56x45mm.
| Stat | AMR 50 | Scout Rifle TD |
|---|---|---|
| Damage | 107 (better) | 28 |
| RPM | 42 | 46 (better) |
| DPS | 75 (better) | 21 |
| Shots to kill | 1 (better) | 4 |
| Time to kill | 0 ms (better) | 3913 ms |
| Price | $8,800 | $1,100 (better) |
| Caliber | .50 Cal | 5.56x45mm |
| Stats won | 4 | 2 |
Yellow marks the better value. DPS, shots to kill and time to kill are best case numbers.